All 46 Montgomery public schools with address, grades, 2024-25 enrollment, state report card score and zone, plus the city's private schools.
Last checked Oct. 17, 2026. Sources: Montgomery Public Schools’ website, school phone list, magnet schools page, charter schools page, How to Enroll page and school zone search; each school’s own website; the Alabama State Department of Education’s state report card for 2024-25; the federal NCES school directory and private school search for 2023-24.
Public schools in Montgomery are run by Montgomery Public Schools (MPS), governed by the elected Montgomery County Board of Education. The central office is at 632 S. Union St., phone 334-223-6700. This page lists the 46 schools in the city that have their own page here: 7 high schools, 8 middle schools, 27 elementary schools and 4 charter schools.
Find your school
- Which school is my address zoned for? the district’s school zone search. Zones do not follow the city limits, and addresses in the Town of Pike Road belong to Pike Road City Schools.
- Enroll: register online through PowerSchool from the How to Enroll page.
- Magnet schools: no zones; apply on SchoolMint. The MPS Magnet Office is at 334-223-6927.
- Main school phone numbers changed: every school now has a 334-851 number, listed on the district’s new phone numbers page.
Each school’s page has its address, phone, principal, state report card, zone or admission rules and the coming calendar dates. Scores are from Alabama’s 2024-25 report card, which grades every school from A to F on a 100-point scale; the district as a whole earned a C, with 75 points. Tables are in alphabetical order.
High schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Booker T. Washington Magnet High | 3315 Hayneville Road | 9 to 12 | 483 (2024-25) | 91, A (2024-25) | Magnet, by application |
| Brewbaker Technology Magnet High | 4405 Brewbaker Drive | 9 to 12 | 542 (2024-25) | 91, A (2024-25) | Magnet, by application |
| Carver High | 2001 W. Fairview Ave. | 9 to 12 | 1,476 (2024-25) | 61, D (2024-25) | Zone search |
| JAG High | 3420 Carter Hill Road | 9 to 12 | 1,427 (2024-25) | 54, F (2024-25) | Zone search |
| LAMP | 3440 McGehee Road | 9 to 12 | 386 (2024-25) | 99, A (2024-25) | Magnet, by application |
| Park Crossing High | 8000 Park Crossing | 9 to 12 | 827 (2024-25) | 77, C (2024-25) | Zone search |
| Percy Julian High | 225 Ann St. | 9 to 12 | 1,224 (2024-25) | 56, F (2024-25) | Zone search |
Four high schools are zoned: Carver, JAG, Park Crossing and Percy Julian. BTW, Brewbaker Tech and LAMP are magnet schools; Park Crossing also hosts the C.I.A. magnet program. The Montgomery Preparatory Academy for Career Technologies (MPACT), 2901 East South Blvd., serves students in grades 10 to 12, who attend one of its sessions and take their core classes at their home school, according to its district page.
Middle schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Baldwin Magnet | 410 S. McDonough St. | 6 to 8 | 468 (2024-25) | 95, A (2024-25) | Magnet, by application |
| Brewbaker Middle | 4425 Brewbaker Drive | 6 to 8 | 759 (2024-25) | 66, D (2024-25) | Zone search |
| Capitol Heights Middle | 116 Federal Drive | 6 to 8 | 586 (2024-25) | 56, F (2024-25) | Zone search |
| Carr Middle | 1610 Ray Thorington Road | 6 to 8 | 735 (2024-25) | 73, C (2024-25) | Zone search; also a magnet |
| Floyd Middle | 215 Hall St. | 6 to 8 | 509 (2024-25) | 89, B (2024-25) | Magnet, by application |
| Goodwyn Middle | 209 Perry Hill Road | 6 to 8 | 701 (2024-25) | 62, D (2024-25) | Zone search |
| McKee Middle | 4017 McInnis Road | 6 to 8 | 504 (2024-25) | 72, C (2024-25) | Zone search |
| Southlawn Middle | 5333 Mobile Highway | 6 to 8 | 484 (2024-25) | 55, F (2024-25) | Zone search |
Elementary schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Bear Exploration Center | 2525 Churchill Drive | K to 5 | 496 (2024-25) | 99, A (2024-25) | Magnet, by application |
| Blount Elementary | 1650 Ray Thorington Road | Pre-K to 5 | 364 (2024-25) | 89, B (2024-25) | Zone search |
| Brewbaker Intermediate | 4455 Brewbaker Drive | 3 to 5 | 515 (2024-25) | 79, C (2024-25) | Zone search |
| Brewbaker Primary | 4445 Brewbaker Drive | Pre-K to 2 | 596 (2024-25) | 78, C (2024-25) | Zone search |
| Carver Elementary | 3100 Mobile Drive | Pre-K to 5 | 370 (2024-25) | 88, B (2024-25) | Magnet, by application |
| Catoma Elementary | 1760 Mitchell Young Road | K to 5 | 211 (2024-25) | 66, D (2024-25) | Zone search |
| Chisholm Elementary | 307 E. Vandiver Blvd. | K to 5 | 483 (2024-25) | 63, D (2024-25) | Zone search |
| Crump Elementary | 3510 Woodley Road | Pre-K to 5 | 572 (2024-25) | 70, C (2024-25) | Zone search |
| Dalraida Elementary | 440 Dalraida Road | K to 5 | 709 (2024-25) | 76, C (2024-25) | Zone search; also a magnet |
| Dannelly Elementary | 3425 Carter Hill Road | Pre-K to 5 | 601 (2024-25) | 76, C (2024-25) | Zone search |
| Dozier Elementary | 200 Eastern Blvd. | Pre-K to 5 | 428 (2024-25) | 69, D (2024-25) | Zone search |
| Fitzpatrick Elementary | 4055 Fitzpatrick Blvd. | K to 5 | 365 (2024-25) | 71, C (2024-25) | Zone search |
| Flowers Elementary | 3510 Harrison Road | K to 5 | 407 (2024-25) | 79, C (2024-25) | Zone search |
| Forest Avenue Magnet | 1700 W. Fifth St. | K to 5 | 587 (2024-25) | 100, A (2024-25) | Magnet, by application |
| Garrett Elementary | 555 McLemore Drive | K to 5 | 585 (2024-25) | 76, C (2024-25) | Zone search |
| Halcyon Elementary | 1501 Parkview Drive South | Pre-K to 5 | 588 (2024-25) | 82, B (2024-25) | Zone search |
| Highland Avenue Elementary | 2024 Highland Ave. | Pre-K to 5 | 447 (2024-25) | 69, D (2024-25) | Zone search |
| Highland Gardens Elementary | 2801 Willena Ave. | Pre-K to 5 | 471 (2024-25) | 77, C (2024-25) | Zone search |
| Johnson Elementary | 4550 Narrow Lane Road | Pre-K to 5 | 365 (2024-25) | 68, D (2024-25) | Zone search |
| King Elementary | 4655 Gateway Drive | Pre-K to 5 | 294 (2024-25) | 77, C (2024-25) | Zone search |
| MacMillan International Academy | 4015 McInnis Road | K to 5 | 377 (2024-25) | 95, A (2024-25) | Magnet, by application |
| Morningview Elementary | 2849 Pelzer Ave. | K to 5 | 429 (2024-25) | 71, C (2024-25) | Zone search |
| Southlawn Elementary | 5225 Patricia Lane | Pre-K to 5 | 390 (2024-25) | 71, C (2024-25) | Zone search |
| T.S. Morris Elementary | 801 Hill St. | K to 5 | 386 (2024-25) | 79, C (2024-25) | Zone search |
| Vaughn Road Elementary | 4407 Vaughn Road | Pre-K to 5 | 444 (2024-25) | 73, C (2024-25) | Zone search |
| Wares Ferry Road Elementary | 6425 Wares Ferry Road | Pre-K to 5 | 349 (2024-25) | 82, B (2024-25) | Zone search |
| Wilson Elementary | 8900 Park Crossing Drive | Pre-K to 5 | 359 (2024-25) | 78, C (2024-25) | Zone search |
Carver Elementary became a full arts magnet in August 2026, and Dalraida Elementary became a full STEAM magnet the same month while still taking students from its zone in 2026-27; both pages explain the details.
Charter schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Bellingrath Middle | 3350 S. Court St. | 6 to 8 | 556 (2024-25) | 52, F (2024-25) | Zone search |
| Davis Elementary | 3605 Rosa Parks Ave. | K to 5 | 445 (2024-25) | 63, D (2024-25) | Zone search |
| LIFE Academy | 2080 W. Fairview Ave. | K to 7 | 497 (2024-25) | 65, D (2024-25) | No zone; enroll with the school |
| Nixon Elementary | 1000 Edgar D. Nixon Ave. | Pre-K to 5 | 445 (2024-25) | 70, C (2024-25) | Zone search |
Bellingrath Middle, Davis Elementary and Nixon Elementary are conversion charter schools run by Phalen Leadership Academies; families in their zones may opt out to a traditional school, according to the district’s charter schools page. The same page lists LIFE Academy, at the historic St. Jude campus, among the charter schools the county board authorizes.
Report card scores at a glance
Other district schools
These district schools are not zoned neighborhood schools and do not have their own page here: McIntyre Comprehensive Academy, 1200 Hugh St., grades 6 to 12; the Children’s Center, 310 N. Madison Terrace; and the McKee Pre-K Center, 4015 McInnis Road, according to the federal NCES directory and the district’s school list. Pintlala Elementary, a Montgomery Public Schools elementary school in Hope Hull, is outside the city.
Private schools
These schools with Montgomery addresses teach grades beyond kindergarten, according to the federal Private School Universe Survey for 2023-24, which lists the schools that answered it. Grades are as the survey lists them.
- Alabama Christian Academy, 4700 Wares Ferry Road: Pre-K to 12 (federal listing)
- Churchill Academy, 1705 Taylor Road: 1 to 12 (federal listing)
- Eastwood Christian School, 1701 E. Trinity Blvd.: K to 12 (federal listing)
- Evangel Christian Academy, 3975 Vaughn Road: Pre-K to 12 (federal listing)
- Focus Point Education Academy, 13074 Edna Brake Lucus Drive: Pre-K to 1 (federal listing)
- Future Generation Learning Center, 109 East South Blvd.: Pre-K to 1 (federal listing)
- Holt Street Christian Academy, 1870 S. Court St.: Pre-K to 6 (federal listing)
- Lighthouse Christian Academy, 3570 Bell Road: K to 8 (federal listing)
- Montgomery Catholic Preparatory School, 5350 Vaughn Road: Pre-K to 12 (federal listing)
- Montgomery Christian School, 3265 McGehee Road: K to 5 (federal listing)
- Resurrection Catholic School, 2815 Forbes Drive: Pre-K to 8 (federal listing)
- River Region Academy, 4240 Lomac St.: K to 12 (federal listing)
More
- Our Montgomery schools guide for the 2026-27 calendar, enrollment steps, the school board and district enrollment over time
- Friday night football and the scoreboard
Frequently asked questions
How do I find which Montgomery school my address is zoned for?
Enter the address in Montgomery Public Schools’ school zone search at app.guidek12.com/montgomeryal. Zones do not follow the city limits, and Pike Road addresses belong to Pike Road City Schools.
How do I apply to a Montgomery magnet school?
Apply online through SchoolMint. Magnet schools have no attendance zone; the main window opens in January for the next school year, and the MPS Magnet Office is at 334-223-6927.
Which Montgomery high schools are zoned?
Carver High, JAG High, Park Crossing High and Percy Julian High. Booker T. Washington Magnet, Brewbaker Technology Magnet and LAMP are magnet high schools with no zone.
Are there charter schools in Montgomery Public Schools?
Yes. The district lists Bellingrath Middle, Davis Elementary and Nixon Elementary, conversion charters run by Phalen Leadership Academies, and LIFE Academy as charter schools authorized by the county board.
What is the phone number for Montgomery Public Schools?
The central office at 632 S. Union St. is at 334-223-6700.
Have your say